Audi Q2 1.0 TFSI Standard Line 2022 Price in Pakistan, Features, Specs. Audi automobiles have been seen on Pakistani roads for a long time. The Audi Q2 price in Pakistan for 2022 can be seen here. The brand is well-known for luxury automobiles all over the world, including Pakistan, and has released a number of models with a variety of specs and amenities to help its customers.
Audi Q2 1.0 TFSI Standard Line 2022 Price in Pakistan, Features, Specs

Audi cars are popular among young people and those who enjoy driving luxury vehicles. The Audi has always designed automobiles with an appealing appearance, maintaining a balance between sporty and beautiful appearances. These cars are created in such a way that both children and the elderly can enjoy a safe and reliable ride in them. Here’s what we’re going to talk about with the Audi Q2:
Audi Q2 1.0 TFSI Standard Line 2022 Price in Pakistan
In Pakistan, the Audi Q2 1.0 TFSI Standard Line costs PKR 7,050,000. This is an ex-factory pricing for the Q2 1.0 TFSI Standard Line and does not include freight, taxes, or other documentation fees.
Variant | Ex-Factory Price |
Audi Q2 1.0 TFSI Standard Line | PKR 7,250,000 |
Audi Q2 1.0 TFSI Standard Line Specifications:
Overall Length | 4191 mm |
Overall Width | 1794 mm |
Overall Height | 1508 mm |
Wheel Base | 2601 mm |
Ground Clearance | 200 mm |
Kerb Weight | 1205 KG |
Boot Space | – |
Seating Capacity | 5 persons |
No. of Doors | 5 doors |
CVT | no |
Engine Type | Petrol |
Displacement | 999 cc |
Horse Power | 116 HP @ 5500 RPM |
Torque | 200 Nm @ 2000 RPM |
Fuel System | EFI |
Max Speed | 197 KM/H |
No. of Cylinders | 3 |
Cylinder Configuration | In-Line |
Compression Ratio | – |
Valves per Cylinder | 4 |
Valve Mechanism | DOHC 12 Valves |
Transmission Type | Automatic |
Gearbox | 7-speed |
Steering Type | Rack & Pinion with Electronic Motor |
Power-Assisted | Electronic Power Steering |
Minimum Turning Radius | – |
Suspension | Front: McPherson Strut, Rear: 4-Link |
Brakes | Front: Ventilated Discs, Rear: Ventilated Discs |
Wheel Type | Alloy Wheels |
Wheel Size | 16 in |
PCD | 5 x 112mm |
Tyre Size | 215/55/R16 |
Spare Tyre | No |
Spare Tyre Size | – |
Mileage City | 14 KM/L |
Mileage Highway | 16 KM/L |
Fuel Tank Capacity | 65 L |
Features:
No. of Airbags | 6 |
No. of Seatbelts | 0 |
Immobilizer | ✔️ |
Child Lock | ✔️ |
ISOFIX Child Seat Anchors | ❌ |
Anti-Lock Braking System (ABS) | ✔️ |
Down Hill Assist Control | ❌ |
Hill Start Assist Control | ❌ |
Traction Control | ✔️ |
Vehicle Stability Control | ❌ |
Alloy Wheels | ✔️ |
Coloured Outside Door Handles | – |
Side Mirrors With Indicators | ❌ |
Rear Spoiler | ❌ |
Adjustable Headlights | ❌ |
Fog Lights | ✔️ |
DRLs | ❌ |
Sun Roof / Moon Roof | ❌/ ❌ |
CD/DVD Player | ✔️/ ✔️ |
USB and Auxillary Cable | ✔️ |
Display Size | – |
Front Speakers | ✔️ |
Rear Speakers | ✔️ |
Rear Seat Entertainment | ❌ |
Air Conditioner | ✔️ |
Climate Control | ✔️ |
Rear AC Vents | ✔️ |
Heater | ✔️ |
Heated Seats | ✔️ |
Defogger | ✔️ |
CoolBox | ✔️ |
Navigation | ❌ |
Optional Navigation | ✔️ |
Front Camera | ✔️ |
Rear Camera | ✔️ |
Rear Central Control | ❌ |
Rear Folding Seat | ✔️ |
Rear Headrest | – |
Rear Wiper | ✔️ |
Seat Material Type | Leather with Manual adjustment |
Steering Adjustment | ✔️ |
Steering Switches | ✔️ |
Cruise Control | ✔️ |
Driving Modes | ❌ |
Key Type | Keyless Entry |
Keyless Entry | ✔️ |
Push Start | ❌ |
Central Locking | ✔️ |
Power Door Locks | ✔️ |
Power Steering | ✔️ |
Power Windows | ✔️ |
Power Mirrors | ✔️ |
Power Boot | ❌ |
Cup Holders | ✔️ |
Arm Rest | ✔️ |
Handbrake | – |
Interior Lighting | ✔️ |
Front Power Outlet | ❌ |
Rear Power Outlet | ❌ |
Exterior:

Sporty is a good word to describe the Q2. The Audi Q2 is a five-door subcompact premium SUV. The vehicle’s front face is shaped flat with an upward tilt. This is the same as the other Q series models. Overall, it’s difficult to ignore its captivating appearance. As you drive through bends and tight turns, the car feels tiny and well-controlled.
Interior:

Sporty is how the Q2 is described. Audi’s Q2 is a five-door subcompact premium SUV. The vehicle’s front face is slanted upwards and is flat. This model is identical to the other Q series versions. It’s difficult to dispute that it has a striking appearance. As you navigate tight turns and tight cuts, the car feels tiny and well-controlled.
FAQs
Q1. What is the on-road price of Audi Q2 1.0 TFSI Standard Line?
Ans: The on-road price of Audi Q2 1.0 TFSI Standard is PKR 7342944.
Q2. Does Audi Q2 1.0 TFSI Standard Line have Air Bags in it?
Ans: It is equipped with six airbags.