BMW i8 Roadster Price in Pakistan, Features, Specs. BMW has designed the BMW i8 2021, a plug-in hybrid sports car. It’s one of two items offered by “BMW I,” a BMW sub-brand that also includes Mini. After the i3, the BMW i8 is the company’s second product. The BMW Concept Vision Efficient Dynamics made its debut at the 2009 Frankfurt Motor Show. In June of 2014, the BMW i8 2015 was released in Germany.

BMW i8 Roadster Price in Pakistan
Variant | Price* |
BMW i8 Roadster | PKR 36,000,000 |
BMW i8 Roadster Specifications:
Overall Length | 4689 mm |
Overall Width | 1942 mm |
Overall Height | 1298 mm |
Wheel Base | 2850 mm |
Ground Clearance | 117 mm |
Kerb Weight | 1560 KG |
Boot Space | 88 L |
Seating Capacity | 2 persons |
No. of Doors | 2 doors |
Gearbox | 6 – speed |
Engine Type | Hybrid |
Displacement | 1499 cc |
Horse Power | 369 HP @ 5800 RPM |
Torque | 420 Nm @ 3700 RPM |
Fuel System | MPI |
Max Speed | 250 KM/H |
No. of Cylinders | 3 |
Cylinder Configuration | In-Line |
Compression Ratio | 9.5:1 |
Valves per Cylinder | 4 |
Valve Mechanism | DOHC 12 Valves |
Transmission Type | Automatic |
Gearbox | 6- speed |
Steering Type | Rack & Pinion |
Power-Assisted | Electric Power Steering |
Minimum Turning Radius | 6.2 m |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Brakes | Front: Ventilated Discs, Rear: Ventilated Disc |
Wheel Type | Alloy Wheels |
Wheel Size | 20 in |
PCD | 5 x 112 mm |
Tyre Size | 245/45/R20 |
Spare Tyre | No |
Spare Tyre Size | |
Mileage City | 10 KM/L |
Mileage Highway | 13 KM/L |
Fuel Tank Capacity | 42 L |
Features:
No. of Airbags | 6 |
No. of Seatbelts | 2 |
Immobilizer | ✔️ |
Child Lock | ✔️ |
ISOFIX Child Seat Anchors | ✔️ |
Anti-Lock Braking System (ABS) | ✔️ |
Down Hill Assist Control | ❌ |
Hill Start Assist Control | ❌ |
Traction Control | ✔️ |
Vehicle Stability Control | ✔️ |
Alloy Wheels | ✔️ |
Coloured Outside Door Handles | Body Colour |
Side Mirrors With Indicators | ✔️ |
Rear Spoiler | ❌ |
Adjustable Headlights | ❌ |
Fog Lights | ❌ |
DRLs | ✔️ |
Sun Roof / Moon Roof | ❌/ ❌ |
CD/DVD Player | ❌ / ❌ |
USB and Auxillary Cable | ✔️ |
Display Size | 8.8 Inch |
Front Speakers | ✔️ |
Rear Speakers | ✔️ |
Rear Seat Entertainment | ❌ |
Air Conditioner | ✔️ |
Climate Control | ✔️ |
Rear AC Vents | ❌ |
Heater | ✔️ |
Heated Seats | ✔️ |
Defogger | ✔️ |
CoolBox | ❌ |
Navigation | ✔️ |
Optional Navigation | ❌ |
Front Camera | ✔️ |
Rear Camera | ✔️ |
Rear Central Control | ❌ |
Rear Folding Seat | ❌ |
Rear Headrest | No |
Rear Wiper | ❌ |
Seat Material Type | Leather Seats |
Steering Adjustment | ✔️ |
Steering Switches | ✔️ |
Cruise Control | ✔️ |
Driving Modes | ✔️ |
Key Type | Smart Key |
Keyless Entry | ✔️ |
Push Start | ✔️ |
Central Locking | ✔️ |
Power Door Locks | ✔️ |
Power Steering | ✔️ |
Power Windows | ✔️ |
Power Mirrors | ✔️ |
Power Boot | ❌ |
Cup Holders | ✔️ |
Arm Rest | ✔️ |
Handbrake | Electronic |
Interior Lighting | ✔️ |
Front Power Outlet | ✔️ |
Rear Power Outlet | ❌ |
BMW i8 Roadster Exterior:
The pricing of the BMW i8 2021 varies per country. The BMW i8 costs roughly £100,000 in the United Kingdom, but more than $135,000 in the United States. A 1.5-litre turbocharged internal combustion engine powers the I8. The engine has a power output of roughly 228 horsepower.
The car’s electric motor has a power output of 128 horsepower. 356 bhp is the combined power of the combustion engine and the electric motor. 356 horsepower is more than enough for a car that weighs less than 1500 kg.
BMW i8 Roadster Interior:
The new BMW i8 is a serious contender. It accelerates from zero to sixty in less than 4.5 seconds and has a top speed of 250 km/h. In the United Kingdom and the United States, the average fuel consumption and an all-electric range of BMW i8 automobiles are different.

In Europe, the BMW i8 can travel 37 kilometres on battery alone, while in the United States, the range is only 25 kilometres. Furthermore, while the car’s combined fuel usage in the United Kingdom is 2.1 litres per 100 kilometres, it drops to 3.1 litres per 100 kilometres in the United States. The gap is due to the fact that environmental protection legislation in both regions is different.
BMW i8 Roadster Coupe FAQs
Q1. What is the minimum price of a used BMW i8 Roadster?
Ans: The minimum price of a used BMW i8 Roadster is 36000000.
Q2. What is the mileage/fuel average of BMW i8 Roadster?
Ans: The mileage/fuel average of the BMW i8 Roadster is 10 – 13 KM/L.
Q3. Does BMW i8 Roadster have Air Bags in it?
Ans: It has 6 airbags in it.