
Ducati Diavel 1260 S 2022 Price in Pakistan, Features, Specs. Powerful. Muscular. But it’s also quick and responsive between the curves, allowing you to get the most out of your ride. The Diavel 1260 is a muscle cruiser that blends the performance of a maxi-naked with the ergonomics of a maxi-naked. Its design reinterprets the Diavel aesthetic in a contemporary manner and seamlessly combines the 162 HP Testastretta DVT 1262 engine, the new Diavel 1260’s beating heart, which is now compliant with Euro 5 regulations.
Ducati Diavel 1260 S 2022 Price in Pakistan, Features, Specs
The Diavel 1260 S Black and Steel is the Model Year 22’s new model, and it’s distinguished by asymmetrical and refined graphics that combine glossy grey and matt black as the primary colours, with sporty yellow accents on the frame, the lower part of the tail, dedicated seat badge, and other bike details. The Diavel 1260 S “Black and Steel” joins the S in Thrilling Black & Dark Stealth with a red frame and black wheels. The base model comes in Dark Stealth with a black frame and black wheels.
Ducati Diavel 1260 S 2022 Price in Pakistan
Variants | Price |
Ducati Diavel 1260 S | 3,977,150 |
Ducati Diavel 1260 S 2022 Specifications
Brand | Ducati |
Model | Diavel 1260 S 2022 |
Status | Available |
Release Date | 2021 |
Engine | |
Engine | Ducati Testastreta DVT 1262, L-Twin cylinder, 4 valves per cylinder, Dual Spark, Desmodromic Variable Timing |
Displacement | 1,262 cc |
Bore × Stroke | 106 mm × 71.5 mm |
Compression ratio | 13.0:1 |
Maximum Power | 164.2 PS @ 9500 rpm |
Maximum Torque | 129 Nm @ 7500 rpm |
Transmission | |
Gear Box | 6-Speed Manual Transmission |
Primary Drive | Straight cut gear, Ratio 1.84:1 |
Final Drive | Chain |
Clutch | |
Chassis | |
Frame | Tubular Steel Trellis Frame |
Rear Tyre | 240 mm wide |
Front Suspension | 48-mm Ohlins Adjustable USD Fork |
Rear Suspension | Ohlins Fully Adjustable Monoshock, single side swingarm |
Frame | cast aluminium rear subframe |
Fuel Injection | Bosch Electronic Fuel Injection System |
Steering Head Angle | 27° |
Front Wheel Rim | Light Alloy Casted 3.5 in × 17 in |
Rear Wheel Rim | Light Alloy Casted 8.0 in × 17 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 240/45 ZR17 |
Wheel Travel (Front/Rear) | 120 mm/130 mm |
Front Brake Diameter | Disc, 320 mm |
Rear Brake Diameter | Disc, 265 mm |
Clutch | Slipper and Self-Servo Wet Multiplate Clutch with Hydraulic Control |
CO2 Emission | 129 g/km |
Fuel Tank Capacity | 17 l |
Fuel Consumption | 5.5 l/100 km |
Light | LED |
Weight | 221 kg |
Seat Height | 780 mm |
trail | 120 mm |
Wheelbase | 1600 mm |
Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, full-LED lighting system |
Mieage | 10 Kmpl |
Warranty | 24 months, unlimited mileage |
Pros:
- Digital gear
- Aerodynamic and sleek design
- Sporty look
- Fuel indicator
- Alloy Wheels
- Automatic gear mated
- Front Disc brake
Cons:
- High Price
- Low fuel mileage
- Sporty Look