Harley Davidson Fat Bob 2022 Price in Pakistan (Specs, Features)

Harley Davidson Fat Bob 2022 Price in Pakistan (Specs, Features). The Fat Bob has a threatening appearance and gives the rider an aggressive feeling, and it is that kind of bike. The Fat Bob has a twin headlamp system and two tail lights at the back, giving it a vociferous exhaust noise. The seat has a perforated fabric with silver contrast stitching and a sporty, comfy appearance. A. Length 2329.9 mm / 91.7 in width 889.76 mm / 35.0 in Height 1131.82 mm / 44.5 in
Harley Davidson Fat Bob 2022 Price in Pakistan (Specs, Features)
The new slash-cut rear fender gets the slanted smoked glass that holds the two red-ringed LED tail lamps, as well as a five-inch multi-function LCD display for a speedometer. The bike comes with a matte paint scheme in addition to the regular colors and is powered by a twin-cylinder 1583cc engine that delivers close to 94bhp. The Harley Davidson Fat Bob gives a mileage of 27.4 kmpl on highways.
Harley Davidson Fat Bob 2022 Price in Pakistan
The Harley Davidson 2022 Fat Bob is a new bike from Harley Davidson that is projected to cost PKR Rs.2,889,150 in Pakistan. All specifications, features, and prices on this page are unofficial; official pricing and specifications will be announced once the bike is released.
Model Name | Expected Price |
Harley Davidson Street Bob 114 | PKR 2,889,150 |
Harley Davidson Fat Bob 2022 Price in USA
Model Name | Price |
Harley Davidson Street Bob 114 | USD $14,999 |
Harley Davidson Fat Bob 2022 Price in Philippines
Model Name | Price |
Harley Fat Bob | P1,620,000 |
Harley Davidson 2022 Fat Bob Specifications:
Brand | Harley Davidson |
Model | 2022 Fat Bob |
Status | Available |
Release Date | 2022 |
Engine | |
Bore × Stroke (mm) | 102 mm x 114 mm |
Exhaust | 2-into-2 shorty dual; catalyst in the muffler |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1,868 cc |
Engine Type | Milwaukee-Eight™ 114 |
Horsepower | 93 HP / x69 Kw @ 5020 RPM |
Max. Torque | 118 ft-lb @ 3,500 rpm |
Starter | Chain, 34/46 ratio |
CO² Emissions (g/km) | 128 g/km CO2 |
Oil Capacity (Liters) | 4.7Liters |
Fuel System | Fuel Injection (warning light) |
Wheels | |
ABS System | Standard |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Front suspension | 150/80-16,71H,BW |
Rear suspension | 180/70B16,77H,BW |
Front Brake | 300mm, Disc |
Rear brake | 292mm, Disc |
Tire Size Front | 130/90B16 67H, Dunlop Harley-Davidson |
Tire Size Rear | 180/70B16 77H, Dunlop Harley-Davidson |
Wheels Front | Denim black, Structure cast Aluminum with laser etched graphics, 16 x 3 |
Wheels Rear | Denim black, Structure cast Aluminum with laser etched graphics, 16 x 5 |
Dimensions and Weights | |
Battery Capacity (V, Ah) | 12V, 17.5Ah, 310 CCA at 0°F |
Battery type | Sealed, maintenance-free, absorbed glass mat (AGM) |
Dimensions (L) (mm) | 2,340 mm |
Frame type | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports |
Fuel Tank Capacity (Liters) | 13.6 Liters |
Fuel consumption | 5 L/100 km |
Ground Clearance (mm) | 120 mm |
Kerb Weight (kg) | 296Kg |
Seat Height (mm) | 710 mm |
Trail (mm) | 132 mm |
Wheelbase (mm) | 1,615 mm |
Rake | 28° |
Drive Train and Transmission | |
Clutch | Mechanical, 10 plates wet, assist & conventional |
Final Drive | Belts |
Gear Ratios (overall) 1ST | 9.311 |
Gear Ratios (overall) 2ND | 6.454 |
Gear Ratios (overall) 3RD | 4.793 |
Gear Ratios (overall) 4TH | 3.882 |
Gear Ratios (overall) 5TH | 3.307 |
Gear Ratios (overall) 6TH | 2.79 |
Transmission | 6 Speed |
Instruments and Electrics | |
Lights (as per country regulation), Indicator lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip, and range indication |
Connectivity | Yes |
USB Socket | Yes |
Harley-Davidson Street Bob Features:
- Low Battery Indicator
- Pass Light
- Engine Kill Switch
- Headlight
- Fuel Warning Indicator
- Gear Indicator
- Fuel Gauge
- Low Oil Indicator