
Jeep Renegade Latitude 2022 Price in Pakistan, Features, Specs. The 1.3L Turbo Inline-4 Gas engine in the 2022 Jeep Renegade Latitude AWD produces 177 horsepower and 210 lb/ft of torque. It sports a 9-speed automatic transmission and four-wheel drive.
Jeep Renegade Latitude 2022 Price in Pakistan, Features, Specs
Jeep Renegade Latitude 2022 Price in Pakistan
Variants | Price |
Jeep Renegade Latitude | PKR 4,922,460 |
Jeep Renegade Latitude 2022 Price in Pakistan
Variants | Price |
Jeep Renegade Latitude | US$28,290 |
Specification:
Basic Info
Model Number | Jeep Renegade Latitude 2022 |
Made In | Toledo North |
Introduction Date | – |
Warranty | 3 Years / 36,000 Miles Basic, 5 Years / Unlimited Miles Corrosion, 5 Years / 60,000 Miles Drivetrain, 3 Years / Unlimited Miles Maintenance and 5 Years / 60,000 Miles Roadside Assistance Warranty. |
Available Colors | Alpine White Clearcoat, Bikini Metallic Clearcoat, Black Clearcoat, Colorado Red Clearcoat, Glacier Metallic Clearcoat, Granite Crystal Metallic, Jetset Blue Clearcoat, Omaha Orange Clearcoat, Slate Blue |
Body Type | SUV |
Engine
Engine Type | 1.3L Turbo Inline-4 Gas |
Displacement (Cc) | |
Engine Power | 177 lb-ft @ 5750 rpm |
Torque | 210 lb-ft @ 1750 rpm |
No. Of Cylinders | 4 |
Fuel System | – |
Fuel Type | Gasoline |
Valve Configuration | – |
Acceleration Time (0-100 Kmph) | 0-100 km/h in 7.1 seconds |
Performance
Maximum Speed | 200 km/h |
Transmission
Transmission Type | Automatic |
Drive Type | Four-Wheel Drive |
Gear Box | 9-Speed |
Steering
Steering Type | Rack-Pinion |
Steering Gear Type | – |
Minimum Turning Radius | 36.3 ft |
Suspensions
Front Suspension | Strut |
Back Suspension | Multi-link |
Dimensions And Weight
Length | 166.6 in |
Width | 74.2 in |
Height | 66.5 in |
Boot Space | – |
Wheel Base | 101.2 in |
Ground Clearance | 8 in |
Kerb Weight | 3,210 lbs |
Tyre
Tyre Size | P215/60TR17 |
Tyre Type | – |
Wheel Size | 17 in x 7 in Steel Wheels |
Brake System
Front Brake | Discs |
Rear Brake | Discs |
Fuel
Mileage In City | 23 MPG |
Mileage On Highway | 29 MPG |
Fuel Type | Gasoline |
Capacities
Seating Capacity | 5 Seater |
Fuel Tank Capacity (Litres) | 12.7 gallons |
No. Of Doors | 4 Doors |
Features:
Air Conditioner | ✔️ |
Heater | ✔️ |
Antilock Braking System | ✔️ |
Central Locking | ✔️ |
Power Steering | ✔️ |
Power Windows | ✔️ |
Fog Lights Front & Back | ✔️ |
Fog Lights Front & Back | ✔️ |
Safety
Anti-Lock Braking | ✔️ |
Brake Assist | ✔️ |
Central Locking | ✔️ |
Power Door Locks | ✔️ |
Child Safety Locks | ✔️ |
Night Rear View Mirror | ❌ |
Xenon Headlamps | ❌ |
Halogen Headlamps | ❌ |
Rear Seat Belts | ✔️ |
Seat Belt Warning | ❌ |
Door Ajar Warning | ✔️ |
Adjustable Seats | ✔️ |
Keyless Entry | ✔️ |
Tyre Pressure Monitor | ❌ |
Vehicle Stability Control System | ✔️ |
Engine Immobilizer | ✔️ |
Crash Sensor | ✔️ |
Centrally Mounted Fuel Tank | ❌ |
Engine Check Warning | ✔️ |
Rear Camera | ✔️ |
Anti-Theft Device | ✔️ |
Entertainment
Cassette Player | ❌ |
DVD Player | ✔️ |
Audio System Remote Control | ✔️ |
Touch Screen | ✔️ |
Radio | ✔️ |
Speakers Front & Back | ✔️ |
Bluetooth Connectivity | ✔️ |
USB & Auxiliary Input | ✔️ |
Others Comfort & Convenience
Adjustable Steering Column | ✔️ |
Height Adjustable Driving Seat | ✔️ |
Electric Adjustable Seats | ❌ |
Digital Clock | ✔️ |
Outside Temperature Display | ✔️ |
Electric Folding Rear View Mirror | ❌ |
Smart Access Card Entry | ❌ |
Automatic Climate Control | ✔️ |
Low Fuel Warning Light | ✔️ |
Rear Reading Lamp | ✔️ |
Parking Sensors | ✔️ |
Bottle Holder | ✔️ |
Voice Control | ❌ |
As of February 14, 2022, the best price for a Jeep Renegade Latitude 2022 in Pakistan is PKR 4,922,460. The pricing of the Jeep Renegade Latitude 2022 in Pakistan is updated daily from local market shops/showrooms and price lists provided by Jeep dealers in Pakistan.
We are attempting to provide the best and cheapest price/offers or deals for the Jeep Renegade Latitude 2022 in Pakistan, as well as full specifications, but we cannot guarantee that the information is 100 percent accurate (Human error is possible). All prices are in Pakistani Rupees (PKR) and are valid throughout Pakistan, including Islamabad, Lahore, Karachi, Multan, and Rawalpindi. Minor variations are to be expected.