
Mahindra XUV700 2022 Price in Pakistan, Features, Specs. However, there was nothing wrong with the term XUV500. Despite a drop in sales in the ten years since its inception, the name retains a strong brand value. However, because the W601 outperformed its predecessor, Mahindra decided it deserved to be a sector higher.
As a result, they named it the XUV700 in accordance with the alphanumeric naming convention. This naming strategy accomplished two goals: first, it elevated the XUV700 to a higher status, and second, it cleared the way for another product to be labelled the XUV500 to be placed below it. Price of the latest Mahindra XUV700 model in Pakistan.
Mahindra XUV700 2022 Price in Pakistan, Features, Specs
The Thar is home to two brand-new engines: the 2.2-litre mHawk diesel and the medallion 2.0 turbo-petrol, both of which made their debut in the Thar. The power of the XUV700, on the other hand, has increased dramatically. The base diesel variants are powered by a 155hp engine, but higher variants are powered by a class-leading 185hp motor. The 2.0 turbo-petrol engine produces a class-leading 200hp thanks to variable valve timing, direct injection, and turbo power. Price of Mahindra XUV700 2022 in Pakistan.
The new platform also uses the most advanced electrical and electronics (E/E) design, allowing it to house an advanced infotainment system (from Visteon) as well as a suite of advanced driving assistance systems (ADAS) never seen before in a car of this class or price. Mahindra is determined to out-teach the competition. Price of the XUV700 in Pakistan in 2022.
Mahindra XUV700 2022 Price in Pakistan
VARIANT | PRICE |
XUV700 MX Petrol | PKR 34,19,900 (Estimated) |
XUV700 AX3 Petrol | PKR 39,63,100 (Estimated) |
XUV700 AX5 Petrol | PKR 42,94,500 (Estimated) |
Mahindra XUV700 2022 Price in USA
VARIANT | PRICE |
XUV700 MX Petrol | $16,957 US Dollar (Estimated) |
XUV700 AX3 Petrol | $19,650 US Dollar (Estimated) |
XUV700 AX5 Petrol | $21,293 US Dollar (Estimated) |
Mahindra XUV700 2022 Price in India
VARIANT | PRICE |
XUV700 MX Petrol | ₹13,18,161 INR (Estimated) |
XUV700 AX3 Petrol | ₹15,27,530 INR (Estimated) |
XUV700 AX5 Petrol | ₹16,55,248 INR (Estimated) |
Mahindra XUV700 Specifications:
Engine
Engine Type | 2.2 L Turbo Diesel |
Displacement (cc) | 2198 |
Max Power | 182.38bhp@3500rpm |
Max Torque | 450Nm@1750-2800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
TransmissionType | Automatic |
Gear Box | 6-Speed |
Drive Type | AWD |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60.0 |
Highway Mileage | 16.57 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 162.41 |
Suspension
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Braking (100-0kmph) | 37.65m |
0-100Kmph (Tested) | 9.67s |
Quarter Mile (Tested) | 16.94s @ 132.59kmph |
City driveability (20-80kmph) | 5.85s |
Braking (80-0 kmph) | 22.19m |
Dimension & Weight
Length (mm) | 4695 |
Width (mm) | 1890 |
Height (mm) | 1755 |
Seating Capacity | 5, 7 |
Wheel Base (mm) | 2750 |
No of Doors | 5 |
Comfort & Covidence
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | 2 Zone |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | No |
Foldable Rear Seat | 50:50 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Drive Modes | 4 |
Additional Features | USB in 1st and C-type in 2nd row,3rd row AC,2nd row 60:40 One-Touch Tumble, Flexible boot space(3rd row 50:50 split with recline),6-Way power seat with memory and welcome retract, Steering mounted cluster control with custom key, Co-driver ergo lever, Adaptive cruise control with Start and Go |
Interior:
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Dual Tone Dashboard | No |
Additional Features | Roof lamp for 1st and 2nd row,26.03cm (10.25″) Digital cluster,2nd row Map lamps, Vanity mirror illumination |
Exterior:
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Halogen Headlamps | No |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps |
Alloy Wheel Size | R18 |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Electric Smart Door handle, Arror-Head LED Tail lamps, Air Dam, R18 Diamond Cut Alloy, LED clear-view headlamps with Auto booster, LED Sequential turn indicators |
Safety:
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Automatic Headlamps | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | MicroHybrid Technology, Personalized safety alerts, Curtain Airbags for all rows, Advanced Driver Assistance System(ADAS), Smart clean zone, Driver Drowsiness Detection, Continuous Digital video recording, Electronic park brake |
Follow Me Home Headlamps | Yes |
Rear Camera | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Yes |
ISOFIX Child Seat Mounts | Yes |
Blind Spot Monitor | Yes |
360 View Camera | Yes |
Entertainment
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 12 |
Additional Features | Dual HD 26.03cm (10.25″) infotainment system, Amazon Alexa Built-in, AdrenoX connect with 2 years free subscription, Intelli control,3D Audio |
Mahindra XUV700 Interior:
The interior is more straightforward, with a display panel that spans half the dashboard taking centre stage. This Mercedes-like tablet features a 10.25-inch centre touchscreen and an all-digital instrument panel. It has a premium look that will appeal to buyers; most importantly, it is available on all models except the base, which has a smaller 8.0-inch infotainment unit and a 7.0-inch instrument cluster.
The dashboard plastics are reasonably good, and the leather strip appears to be of good quality, but it’s a little annoying that instead of continuing through the door pads, the beige leather finish is replaced by a cheap, artificial-looking wood finish. The black glossy finish on the piano is also sticky. Overall, the fit, finish, and material quality are good, but there are a few rough edges.
Mahindra XUV700 Exterior:
The XUV700 has a more refined style than the XUV500, with cleaner lines and a more balanced appearance. It sits 30mm lower than its predecessor, has a muscular bonnet, and a powerful new grille with dual vertical bars that give it plenty of road presence. It’s a nice touch how the outside vertical bars bend and flow into the headlight cluster. The XUV700 debuts Mahindra’s new ‘Twin Peaks’ emblem, which sits boldly in the centre of the grille. However, it will only be available on the automaker’s SUV lineup.
The profile is perhaps the cleanest aspect of the new car; gone are the numerous rear wheel arch lines and the odd cheetah paw handles, replaced by flush door handles that pop automatically when you approach the car; very cool and convenient to use, though mid versions require you to push the handle to pop it, whereas the base variant will have a slightly cumbersome click to unlock (key), push to pop, and then pull to open action. Price of Mahindra XUV 700 2022 in Pakistan.