
Suzuki Hayate EP Motorcycle 2022 Price in Pakistan. The Suzuki Hayate EP Motorcycle Price in Pakistan 2022 has been unveiled. It was designed with the intention of giving customers a motorcycle that is cosy, enjoyable, and easy to use for daily transportation. It is an efficient bike with high mileage. Suzuki Eco Performance (SEP) technology, which is included in the Suzuki Hayate EP Motorcycle 2022, is said to improve the motorcycle’s fuel efficiency.
Suzuki Hayate EP Motorcycle 2022 Price in Pakistan
The firm has stopped producing this bike, however, consumers can still purchase it used. Additionally, we will update this page if the firm decides to resume producing this bike.
Variant | Price |
Suzuki Hayate EP | PKR 52,805 |
A new diamond frame, longer wheelbase, longer seat, a 5-step adjustable rear shock absorber, tubeless tyres, and maintenance-free batteries are added to the Suzuki Hayate EP. In order to reduce friction, improve combustion, increase the compression ratio, and reduce weight, innovative technology is used to create low friction cylinders, piston rings, and spark plugs.
Suzuki Hayate EP Specifications:
The Suzuki Hayate EP Motorcycle Price in Pakistan 2022 is stated above while this is the predicted price. This bike is still available on the market.
ENGINE, POWER & TORQUE | |||
Displacement | 112.8 cc | ||
Maximum Power | 8.18 BHP @ 7500 rpm | ||
Maximum Torque | 8.8 Nm @ 5500 rpm | ||
Engine Description | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC | ||
Cooling | Air Cooling | ||
Fuel System | Carburettor VM17 | ||
Ignition | CDI | ||
Lubrication | Wet Sump | ||
Compression Ratio | 9.5:1 | ||
Bore | 51 mm | ||
Stroke | 55.2 mm | ||
Spark Plug Model Type | NGK | ||
Air Cleaner | Non-Woven Fabric Element | ||
TRANSMISSION | |||
Gearbox | 4 Speed Manual (4 Down) | ||
Clutch | Wet multi-plate type | ||
BRAKES | |||
Front Brake | Mechanical, Leading-Trailing Drum Type | ||
Rear Brake | Mechanical, Leading-Trailing Drum Type | ||
SUSPENSION | |||
Front Suspension | Telescopic, Coil Spring, Oil Damped | ||
Rear Suspension | Swing Arm, Coil Spring, Oil Damped | ||
DIMENSIONS, WEIGHT & CAPACITIES | |||
Overall Length | 2030 mm | ||
Overall Width | 720 mm | ||
Overall Height | 1070 mm | ||
Ground Clearance | 165 mm | ||
Wheelbase | 1260 mm | ||
Kerb/Wet Weight | 114 kg | ||
Fuel Tank Capacity | 10.50 litres | ||
Reserve Fuel Capacity | 2.0 litres | ||
PERFORMANCE & MILEAGE | |||
Top Speed | 90 kmph | ||
Mileage (City, approx.) | 50 kmpl | ||
Mileage (Highway, approx.) | 70 kmpl | ||
Mileage (Combined, approx.) | 60 kmpl | ||
INSTRUMENT CONSOLE | |||
Speedometer | Analogue | ||
Fuel Gauge | Analogue | ||
Features:
- Pass Light
- Suzuki Eco Performance (SEP) technology
- Higher fuel economy
- Electric/Kick Start
- Adjustable rear shock absorber
- Longer seat
- Pillion Footrest
- Stylish graphics
- Anew diamond frame
- Higher compression ratio