
Suzuki Katana 2022 Price in Pakistan, Features, Specs. Suzuki displayed its whole national BS6 product line for the first time at the 2020 Auto Expo, but the centrepiece of the booth was a motorcycle that isn’t available in our country: the Suzuki Katana 1000. This new motorcycle is based on the 1982 Suzuki Katana, which was the first motorcycle to generate a stir in the industry.
Suzuki Katana 2022 Price in Pakistan, Features, Specs
Suzuki derived the name Katana from an older model that was a popular sports waggon with the same nameplate. The Suzuki Katana 2021 is based on the Suzuki GSX-S1000F, which features a 999cc four-cylinder engine.
Suzuki Katana 2022 Price in Pakistan
Variant | Price |
Suzuki Katana 2022 | PKR 2,550,000 Expected |
Suzuki Katana 2022 Specifications:
Brand | Suzuki |
Model | Katana 2022 |
Status | Coming soon |
Release Date | 2022 |
Engine | |
Bore × Stroke (mm) | 73.4 mm x 59.0 mm (2.9 in x 2.3 in) |
Lubrication | Wet sump |
Compression Ratio | 12.2: 1 |
Displacement | 999 cm3 (61.0 cu. In) |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Max. Power Output | – |
Max. Torque | – |
Starter | Electric |
C02 Emissions (g/km) | 92g/km |
Wheels | |
ABS System | 2 channel |
Brakes Front | Disc, twin |
Brakes Rear | Disc |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link-type, coil spring, oil damped |
Tyre Size Front | 120 / 70ZR17M / C (58W) |
Tyre Size Rear | 190 / 50ZR17M / C (73W) |
Wheels Front | Tubeless |
Wheels Rear | Tubeless |
Dimensions and Weights | |
Caster Angle | – |
Dimensions (L×W x H) | 2,130 mm (83.9 in) x 835 mm (32.9 in) x 1,110 mm (43.7 in) |
Frame type | Double cradle in high resistance tubular steel |
Fuel Tank Capacity (Litres) | 12 L (3.2 / 2.6 US / Imp gal) |
Fuel System | Electronic ignition (transistorized) |
Ground Clearance (mm) | 140 mm (5.5 in) |
Kerb Weight (kg) | 215 kg (474 lbs) |
Seat Height (mm) | 825 mm (32.5 in) |
Trail (mm) | 25 ° / 100mm (3.9 in) |
Wheelbase (mm) | 1,460 mm (57.5 in) |
Transmission | |
Clutch | Automatic centrifugal dry clutch |
Final Drive | Chain |
Transmission Type | 6-speed constant mesh |
Quick Shifter | Yes |
Instruments and Electrics | |
Headlights | LED |
Instruments | Advance technology instrument |
Tail Light | LED |
Connectivity | Yes |
USB Socket | Dual USB socket |
Self Cancelling Indicators | Yes |
Security | Yes |
Suzuki Katana Mileage, Top Speed, Performance:
- The Suzuki Bike Katana 1000 has a verified mileage of 22.66 kilometres per litre, according to Suzuki UK.
- Suzuki Katana can reach a top speed of 243 km/h.
- In terms of performance, this 1000cc sports motorbike accelerates from 0 to 100 km/h in 2.64 seconds.
Suzuki Katana Design:
It will essentially be the same bike under the hood, but it will have a completely different appearance. A headlight is still a rectangular item, but it is now equipped with a complete LED. With the number plate holder, there is an unusual stylistic aspect at the back. The taillight is located at the top of the subframe, where it has always been. Honda CBR 650R, Triumph Street Scrambler, and Triumph Bonneville T100 are three modern motorcycles that are similar to the Katana. The Aprilia RS660, which will be released in India in July 2021, is another bike that looks like a katana.