
Suzuki SV650 2022 Price in Pakistan, Features, Specs. The 645cm3 liquid-cooled, 4-stroke, DOHC, 90-degree V-twin engine is well-balanced, allowing it to pull smoothly from idle to 10,000 rpm. The primary balance of the engine’s 90-degree L-twin configuration eliminates vibration so well that a heavy, power-robbing balance shaft is not required.
Suzuki SV650 2022 Price in Pakistan, Features, Specs
To provide optimal rigidity and weight in the energy-efficient engine, unique pistons were designed using the Finite Element Method (FEM) analysis. Price of Suzuki SV650 2022 in Pakistan. To provide optimal rigidity and weight in the energy-efficient engine, unique pistons were designed using the Finite Element Method (FEM) analysis. The electronic fuel injection system uses O2 feedback and a precise intake pressure sensor to optimise combustion efficiency in a variety of settings, resulting in extremely low emissions.
Suzuki SV650 2022 Price in Pakistan
The price of Suzuki SV650 2022 in Pakistan is 1,240,830 PKR.
VARIANT | PRICE |
Suzuki SV650 | PKR 1,240,830 (Estimated) |
Suzuki SV650 2022 Price in USA
VARIANT | PRICE |
Suzuki SV650 | USD $7,299 (Estimated) |
The multifunction LCD instrument panel on the SV650 packs a lot of useful information into a small space and has easy-to-read readouts. Price of Suzuki SV650 latest model in Pakistan. Suzuki’s Low RPM Assist feature adjusts engine speed automatically when pulling away from a stop or operating at low speeds to smooth out power delivery and reduce the risk of the user stalling the motorcycle. Price of Suzuki SV650 in Pakistan in 2022.
Suzuki SV650 Specifications:
General information
Model | Suzuki SV650 |
Year | 2022 |
Category | Naked bike |
Price as new | US$ 7299. MSRP depends on country, taxes, accessories, etc. |
Engine and transmission
Displacement | 645.0 ccm (39.36 cubic inches) |
Engine type | V2, four-stroke |
Engine details | 90-degree V-Twin |
Power | 73.0 HP (53.3 kW)) @ 8500 RPM |
Torque | 64.0 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 6800 RPM |
Max RPM | 10000 |
Compression | 11.2:1 |
Bore x stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. Fuel injection with SDTV |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Transistorized |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multi-plate |
Driveline | Constant-mesh |
Fuel consumption | 3.41 litres/100 km (29.3 km/l or 68.98 mpg) |
Greenhouse gases | 79.1 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Brushed stainless steel, 2 into 1. |
Chassis, Suspension, Brakes, and Wheels
Frame type | Trellis, steel |
Rake (fork angle) | 25.0° |
Trail | 104 mm (4.1 inches) |
Front Suspension | Telescopic, coil spring, oil damped |
Front-wheel travel | 125 mm (4.9 inches) |
Rear Suspension | Link-type, single shock, coil spring, oil damped |
Rear-wheel travel | 63 mm (2.5 inches) |
Front tyre | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 |
Front brakes | Double disc. 4-piston callipers |
Diameter | 290 mm (11.4 inches) |
Rear brakes | Single disc. 1-piston calliper |
Diameter | 240 mm (9.4 inches) |
Wheels | Five-spoke, black cast aluminium alloy. Dunlop Road Smart III tires. |
Physical measures and capacities
Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height | 1090 mm (42.9 inches) |
Overall length | 2140 mm (84.3 inches) |
Overall width | 760 mm (29.9 inches) |
Ground clearance | 135 mm (5.3 inches) |
Wheelbase | 1445 mm (56.9 inches) |
Fuel capacity | 14.50 litres (3.83 US gallons) |
Other Specifications:
Colour options | Glass Sparkle Black/Gold |
Starter | Electric |
Instruments | LCD display |
Light | 12V, 60/55 W headlight |
Factory warranty | 12-month unlimited mileage limited warranty |
Features:
The narrow bodywork conceals a tiny, lightweight chassis, resulting in a bike that is agile and enjoyable to ride on a variety of streets, including city traffic, highways, rural roads, and twisting routes. The trim and intelligent dimensions of the motorcycle are due to its high-strength steel trellis-style frame.
At 785mm, the seat height is the lowest in the 600-800cm3 street bike class. The 63mm stroke link-type rear shock unit has been fine-tuned for a fantastic progressive feel and quick response to changing road conditions while maintaining a nimble and stable ride.
Colours:
- Metallic Mat Black
- Metallic Mystic Silver
- Glass Sparkle Black