
Toyota Pixis 2022 Price in Pakistan. Toyota is the world’s leading manufacturer of 660cc automobiles, as well as in Pakistan. This time, Toyota will release a new Toyota Pixis 660cc Price in Pakistan 2022 model. The Toyota Pixis 2022 comes in two versions: Epoch and Mega. Both models have different features and characteristics, but only the Pixis Epoch model will be imported into Pakistan.
Toyota Pixis 2022 Price in Pakistan, Features, Specs

The key distinction is that the Mega Pixis is a larger van with a powerful engine that is not fuel-efficient. The Epoch, on the other hand, is a 4 seater 2WD & 4WD hatchback 660cc automobile that is also fuel-efficient. Furthermore, when compared to their stipulations, the Toyota Pixis 2022 Price in Pakistan is fairly affordable.
Toyota Pixis 660cc Price in Pakistan
Variants | Specifications | Price* |
Toyota Pixis Epoch B | 658cc, Automatic, Petrol | PKR 2,019,000 |
Toyota Pixis Epoch G | 658cc, Automatic, Petrol | PKR 2,050,000 |
Toyota Pixis Epoch L | 658cc, Automatic, Petrol | PKR 1,225,000 |
Toyota Pixis Epoch X | 658cc, Automatic, Petrol | PKR 1,190,000 |
Toyota Pixis 660cc Price in USA
Variants | Price |
Toyota Pixis | USD $12900 |
Specifications:
Dimensions
MODEL | TOYOTA PIXIS EPOCH B | TOYOTA PIXIS EPOCH G | TOYOTA PIXIS EPOCH L |
Overall Length | 3395 mm | 3395 mm | 3395 mm |
Overall Width | 1475 mm | 1475 mm | 1475 mm |
Overall Height | 1500 mm | 1500 mm | 1500 mm |
Wheel Base | 2455 mm | 2455 mm | 2455 mm |
Ground Clearance | – | – | – |
Kerb Weight | 650 KG | 650 KG | 650 KG |
Boot Space | – | – | – |
Seating Capacity | 5 persons | 5 persons | 5 persons |
No. of Doors | 4 doors | 4 doors | 4 doors |
Engine/ Motor
Engine Type | Petrol | Petrol | Petrol |
Displacement | 658 cc | 658 cc | 658 cc |
Horse Power | 48 HP @ 6800 RPM | 48 HP @ 6800 RPM | 48 HP @ 6800 RPM |
Torque | 57 Nm @ 5200 RPM | 57 Nm @ 5200 RPM | 57 Nm @ 5200 RPM |
No. of Cylinders | 3 | 3 | 3 |
Cylinder Configuration | In-Line | In-Line | In-Line |
Compression Ratio | 12.2:1 | 12.2:1 | 12.2:1 |
Valves per Cylinder | 4 | 4 | 4 |
Valve Mechanism | DOHC 12 valves | DOHC 12 valves | DOHC 12 valves |
Fuel System | EFI | EFI | EFI |
Max Speed | 140 KM/H | 140 KM/H | 140 KM/H |
Transmission
Transmission Type | Automatic (CVT) | Automatic (CVT) | Automatic (CVT) |
Gearbox | – | – | – |
Steering
Steering Type | Rack & Pinion with Electronic Motor | Rack and pinion with Electronic Motor | Rack and pinion with Electronic Motor |
Power-Assisted | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Minimum Turning Radius | 4.4m | 4.4m | 4.4m |
Suspension & Brakes
Suspension | Front: McPherson Struts, Rear: Torsion Beam | Front: McPherson Struts, Rear: Torison Beam | Front: McPherson Struts, Rear: Torison Beam |
Brakes | Front: Discs, Rear: Drums | Front: McPherson Struts, Rear: Torsion Beam | Front: Discs, Rear: Drums |
Wheels and Tyres
Wheel Type | Steel wheels | Alloy Wheels | Steel wheels with wheel caps |
Wheel Size | 13 in | 14 in | 13 in |
PCD | 4 x 100mm | 4 x 100mm | 4 x 100mm |
Tyre Size | 155/70/R13 | 155/65/R14 | 155/70/R13 |
Spare Tyre | No | No | No |
Spare Tyre Size | – | – | – |
Fuel Economy
Fuel Tank Capacity | 28 L | 28 L | 28 L |
Mileage City | 33 KM/L | 33 KM/L | 33 KM/L |
Mileage Highway | 35 KM/L | 35 KM/L | 35 KM/L |
Features:
Safety
No. of Airbags | 2 | 4 | 2 |
No. of Seatbelts | 0 | 0 | 0 |
Immobilizer | Yes | Yes | Yes |
Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
Down Hill Assist Control | No | No | No |
Hill Start Assist Control | No | No | No |
Traction Control | Yes | Yes | Yes |
Vehicle Stability Control | No | No | No |
Child Lock | Yes | Yes | Yes |
ISOFIX Child Seat Anchors | No | No | No |
Exterior:
Alloy Wheels | No | No | |
Front Fog Lights | No | No | No |
Colored Outside Door Handles | 0 | 0 | 0 |
Side Mirrors With Indicators | No | No | No |
Sun Roof | No | No | No |
Moon Roof | No | No | No |
Adjustable Headlights | No | No | No |
DRLs | No | No | No |
Rear Spoiler | No | No | No |
Instrumentation
Tachometer | No | No | No |
Multi Info | Yes | Yes | Yes |
Infotainment
CD Player | No | No | No |
DVD Player | No | No | No |
USB and Auxillary Cable | No | No | No |
Display Size | – | – | – |
Front Speakers | Yes | Yes | Yes |
Rear Speakers | Yes | Yes | Yes |
Rear Seat Entertainment | No | No | No |
Comfort and Convenience
Air Conditioner | Yes | Yes | Yes |
Climate Control | No | Yes | No |
Heater | Yes | Yes | Yes |
Defogger | Yes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry | Keyless Entry |
Keyless Entry | Yes | Yes | Yes |
Push Start | No | No | No |
Central Locking | No | No | No |
Power Door Locks | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Mirrors | Yes | Yes | Yes |
Power Boot | No | No | No |
Steering Adjustment | Yes | Yes | |
Steering Switches | No | No | No |
Cruise Control | No | No | No |
Driving Modes | No | No | No |
Navigation | No | No | No |
Optional Navigation | Yes | Yes | Yes |
Front Camera | No | No | No |
Rear Camera | No | No | No |
Rear Central Control | No | No | No |
Rear AC Vents | No | No | No |
Rear Folding Seat | Yes | Yes | Yes |
Rear Headrest | 0 | 0 | 0 |
Rear Wiper | No | No | No |
Seat Material Type | Fabric with Manual adjustment | Fabric with Manual adjustment | Fabric with Manual adjustment |
Heated Seats | No | No | No |
Arm Rest | Yes | Yes | Yes |
Handbrake | – | – | – |
Cup Holders | Yes | Yes | Yes |
CoolBox | No | No | No |
Interior Lighting | |||
Front Power Outlet | No | No | No |
Rear Power Outlet | No | No | No |
This is everything you need to know about the Toyota Pixis 660cc Price in Pakistan in 2022. Furthermore, all of the characteristics and features of this bike, as well as this imported car, rather than the local manufacturer, are stated. As a result, we can call this the Japanese version. In addition, if the firm announces new variants of this bike, we will inform the public.
Interior:
The inside of the new Toyota Pixis 2022 has been designed to be luxurious. Its seats are quilted with high-quality leather in a variety of colours to match the colour of the body. Only the driver’s seat has power steering and is protected by an airbag.

The remaining three seats are equipped with seat belts to ensure the safety of both front and rear passengers. A tiny cargo compartment is also available beneath the back of the rear seats. The Toyota Pixies 660cc 2022 model comes with power windows, key locks, auto paddling, and multimedia USB and Bluetooth capabilities.
Exterior:
This is a Kei vehicle with a KF DOHC 3-cylinder 12-valve engine capable of producing 58 horsepower. Its exterior, or exterior appearance, has plain but elegant trims. The front side bumper is body-coloured, with a butterfly-shaped upper and lower air intake that gives the front makeover an aerodynamic form.

Its headlights are constructed with the most up-to-date intentions, such as turning indicators inside out. It has 13-inch tyres, yet its high torque allows it to drive effortlessly on Pakistan’s rusted roads. This car features a taillight and a hatchback with a backside wiper on the backside. The rear bumper is also body-coloured, with fog lamps and back 3D-looking headlamps. It also has a cargo capacity when the back door is opened, making it ideal for compact families.