
Yamaha R15 V4 2024 Price in Pakistan. Yamaha Motor has introduced the 2024 R15 V4 in Japan, complementing the smaller R125, which is accessible globally. The R15 receives additional colour options as part of the model year update.
To begin, the motorcycle is available in a full-black colour scheme that, in our opinion, is comparable to that of its larger sibling, the R7, which has been shown in India a few times. It also has blacked-out components. Then there’s Dark Bluish Grey Metallic from Yamaha. As the name implies, the main paint is dark blue, with bright yellow accents on the wheels and graphics on the bodywork.

This paint also has some silver around the fairing. Finally, there’s the traditional Yamaha Blue and black combo found on the R1. This is distinct from the Racing Blue colour choice available on the Indian-spec motorbike, which is a blend of two different colours of blue.
Yamaha R15 V4 2024 Price in Japan
Variant | Price |
Yamaha R15 V4 2024 | 3.10 Lakh |
Yamaha R15 V4 2024 Price in Pakistan
Variant | Price |
Yamaha R15 V4 2024 | PKR 1,040,500 |
Aside from the new colours, the 2024 R15 V4 now has the same hardware and components as before. It is powered by a 155cc, single-cylinder, liquid-cooled, SOHC, four-valve, fuel-injected engine with a VVA system, producing 18.1bhp and 14.1Nm. Along with ABS, the R15 has traction control, a two-way quick-shifter, and riding modes. The majority of these features are unprecedented in the 150cc market.
In Japan, the R15 V4 in 2024 costs close to Rs 3.10 lakh, roughly twice the price of its Indian version. That being said, we may expect Yamaha to refresh the R15 V4 with new colour options only next year.
Specifications:
Brand | Yamaha |
Model | R15 V4 2024 |
Status | Available |
Release Date | 2023 |
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore & stroke | 58.0 mm × 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
Starting system type | Electric starter |
Transmission type | Constant mesh, 6-speed |
Clutch type | Wet, multiple-disc |
Fuel system | Fuel injection |
Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Overall Length | 1,990 mm |
Overall Width | 725 mm |
Overall Height | 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,325 mm |
Minimum ground clearance | 170 mm |
Kerb Weight (with oil & a full fuel tank) | 142 kg |
Fuel tank capacity | 11 L |
Frame type | Deltabox |
Front suspension system | Telescopic upside Down Fork (USD Fork) |
Rear suspension system | Linked-Type Monocross Suspension |
Brake type (Front) | Disc brake (282 mm) |
Brake type (Rear) | Disc brake (220 mm) |
Tyre size (front) | 100/80-17M/C 52P – Tubeless |
Tyre size (rear) | 140/70R17M/C 66H – Radial Tubeless |
Inner tube (diameter of front fork) | 37.0 mm |
ABS | Dual channel |
Battery | 12V, 4.0Ah |
Headlight | Bi-functional LED (Class D) |
Position light | LED |
Brake/tail light | LED |
Speedometer | Digital |
Tachometer | Digital |
Fuel meter | Digital |
Side stand engine cut-off switch | Equipped |
Dual horn | Equipped |
Gear position indicator | Equipped |
Fuel consumption indicator | Equipped |
Shift timing light | Equipped |
VVA indicator | Equipped |
Clock | Standard for Racing Blue colour |
VVA | Equipped |
Riding Modes | Track Mode / Street Mode |
Y-Connect (Smartphone Bluetooth Connectivity) | Equipped |
Traction control system | Equipped |
Quick shifter(up-shift) | Standard for Racing Blue color |
I need this bike 03337243058